Loan Rates
Personal Loans
| Type | Term | APR* (as low as) | Notes |
|---|---|---|---|
| Share Secured | 24 Months | 4.00% | Secured by $$ in savings |
| 36 Months | 4.00% | ||
| 48 - 60 Months | 4.00% | ||
| CD Secured | 60 Months | CD rate + 2.00% | Secured by the $$ in a CD |
| Personal Loan | 36 Months | 8.00% | |
| 48 Months | 8.25% | ||
| 60 Months | 8.75% | ||
| (over $15,000) | 72 Months | 9.00% |
Vehicle Loans
| Type | Term | APR* (as low as) | Notes |
|---|---|---|---|
| Auto Loans (2023-2025) |
60 Months | 4.99% | Additional discounts may apply |
| 66 Months | 5.25% | ||
| 72 Months | 5.50% | ||
| 84 Months | 6.50% | ||
| 2021-2025 (Used) | 60 Months | 5.09% | |
| 66 Months | 6.29% | ||
| 72 Months | 6.50% | ||
| 84 Months | 6.75% | ||
| 2020 (used) | 60 Months | 5.59% | |
| 72 Months | 6.89% | ||
| 2018-2019 | 60 Months | 6.29% | |
| 72 Months | 7.29% | ||
| 2014-2017 | 36 Months | 7.00% | |
| 2007-2013 | 36 Months | 7.75% | |
| Motorcycle/RVs (New) | 60 Months | 6.25% | |
| Motorcycle/RVs (Used) | 60 Months | 7.25% |
Home Equity Loans
| Term | APR* (as low as) | Notes |
|---|---|---|
| 5 Years | 4.50% / 4.75% | 1st/2nd |
| 10 Years | 5.25% / 5.50% | Lien Position |
| 15 Years | 5.75% / 6.25% |
There is no application fee, no points, and no strings attached!
| NMLS | Moonlight Credit Union | #196226 |
| MLO | Debbie Heffelfinger | #1254322 |
| MLO | Sandy Merryman | #1783900 |
| MLO | Karen Janoski | #1857748 |
UPDATED: 12/17/2024
*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan.
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.