Share, CD & IRA Rates
Share Rates
| Type | APR* | APY** |
|---|---|---|
| Shares & IRA Shares | 2.00% | 2.015% |
| Checking | 0.25% | 0.250% |
| Christmas Club | 1.50% | 1.508% |
APR* = Annual Percentage Rate
APY** = Annual Percentage Yield
All Rates Are Subject To Change.
CD & IRA Rates
| Term | APR* | APY* |
|---|---|---|
| 6 Month | 3.00% | 3.034% |
| 12 Month | 3.25% | 3.290% |
| 24 Month | 3.50% | 3.546% |
| 36 Month | 3.75% | 3.803% |
| 48 Month | 4.00% | 4.060% |
| 12 Month Youth CD (Special - $250 minimum) (IRA does not apply) | 3.25% | 3.290% |
CD's require a $500 minimum investment
APR = Annual Percentage Rate
APY = Annual Percentage Yield
UPDATED: 03/24/2026